AXMAT_4E4NYA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (24 сезон) | 687.17 | 6.70 | 2 | 0 | 0 | 0 | -0.30 | 0 | 10 | 74% | 54% |
| Russian League / Премьер-лига (23 сезон) | 5984.94 | 7.10 | 26 | 4 | 3 | 7 | -0.40 | 18 | 113 | 74% | 46% |
| Russian League / Premier League (Season 21) | 2704.72 | 6.77 | 7 | 0 | 0 | 0 | 0.00 | 0 | 36 | 72% | 58% |
| Russian League / LastDance 2024 | 2225.60 | 7.03 | 14 | 0 | 0 | 0 | 0.00 | 0 | 69 | 0% | — |
| Russian League / Premier League (season 20) | 1844.94 | 7.06 | 5 | 0 | 0 | 0 | -0.70 | 1 | 23 | 86% | 67% |
| Russian League / FNL (season 19) | 460.25 | 6.83 | 3 | 0 | 0 | 0 | -0.20 | 1 | 11 | 76% | 56% |
121511671115109710791059