AXMAT_4E4NYA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (24 сезон) | 687.17 | 2 | 6.70 | 1 | 20 | 2 |
| Russian League / Премьер-лига (23 сезон) | 5984.94 | 26 | 7.10 | 2 | 340 | 41 |
| Russian League / ФНЛ (22 сезон) | 6013.81 | 31 | 7.35 | — | — | — |
| Russian League / Russian Cup (season 21) | 731.45 | 4 | 7.53 | — | — | — |
| Russian League / Premier League (Season 21) | 4802.01 | 24 | 6.81 | 1 | 249 | 21 |
| Russian League / LastDance 2024 | 2225.60 | 14 | 7.03 | 0 | 0 | 0 |
| Russian League / Premier League (season 20) | 1844.94 | 5 | 7.06 | 1 | 60 | 4 |
| Russian League / FNL (season 19) | 460.25 | 3 | 6.83 | 0 | 27 | 4 |
| Russian League / Кубок России (22 сезон) | 36.58 | 1 | 6.80 | — | — | — |
| Russian League / Кубок России (23 сезон) | 70.61 | 2 | 6.75 | — | — | — |
| Russian League / Last Dance 2025 | 645.15 | 11 | 7.17 | — | — | — |
clubs:tournament:1215clubs:tournament:1167clubs:tournament:1139clubs:tournament:1121clubs:tournament:1115clubs:tournament:1097clubs:tournament:1079clubs:tournament:1059clubs:tournament:1146clubs:tournament:1177clubs:tournament:1186