LastDance 2024

The period of the
Aug 13, 2024
Group 1
Team G W D L Z:P Points % points
1 Valocordin 3 2 0 1 5:3 6 28.57%
2 FFC TEAM 3 2 0 1 5:4 6 28.57%
3 Banki Pivness 3 2 0 1 5:4 6 28.57%
4 Krylya Sovetov 3 0 0 3 2:6 0 0.00%
Group 2
Team G W D L Z:P Points % points
1 Ponedelnik 3 3 0 0 6:0 9 42.86%
2 Uraletc 3 2 0 1 4:2 6 28.57%
3 AD Patres 3 1 0 2 2:4 3 14.29%
4 VFC Vaynah 3 0 0 3 0:6 0 0.00%
Group 3
Team G W D L Z:P Points % points
1 SYNDICATE 3 3 0 0 6:0 9 42.86%
2 Mara x 13 3 2 0 1 4:2 6 28.57%
3 VFC TORPEDO 3 1 0 2 2:5 3 14.29%
4 BAD COMPANY 3 0 0 3 1:6 0 0.00%
Group 4
Team G W D L Z:P Points % points
1 Echelon FC 3 3 0 0 6:0 9 42.86%
2 Joga Bonito 3 2 0 1 4:3 6 28.57%
3 Continental VFC 3 1 0 2 2:5 3 14.29%
4 VFC Legion Sport 3 0 0 3 2:6 0 0.00%
Group 5
Team G W D L Z:P Points % points
1 Unreal Flex 3 3 0 0 6:0 9 42.86%
2 VFC OPEN MIND 3 2 0 1 4:3 6 28.57%
3 Galactic 3 1 0 2 3:5 3 14.29%
4 SPARTAK 3 0 0 3 1:6 0 0.00%
Group 6
Team G W D L Z:P Points % points
1 Level Up 2 2 0 0 4:1 6 28.57%
2 DRAL GAMING 2 1 0 1 3:2 3 14.29%
3 FC DYSHNO 2 0 0 2 0:4 0 0.00%
Group 7
Team G W D L Z:P Points % points
1 Tudors 3 3 0 0 6:1 9 42.86%
2 Dark Horses 3 2 0 1 4:3 6 28.57%
3 Level Pro 3 1 0 2 3:4 3 14.29%
4 FCAP Esports 3 0 0 3 1:6 0 0.00%
Group 8
Team G W D L Z:P Points % points
1 All over the world 3 3 0 0 6:1 9 42.86%
2 Etecle eSports 3 2 0 1 5:4 6 28.57%
3 Raiders eSports 3 1 0 2 3:5 3 14.29%
4 Dynamo Bryansk 3 0 0 3 2:6 0 0.00%

Загрузка…

18 September 2024
22:15 · 3 tour
2:1