AXMAT_4E4NYA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (24 сезон) | 687.17 | 2 | 6.70 | 0 | 20 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| Russian League / Премьер-лига (23 сезон) | 5984.94 | 26 | 7.10 | 3 | 337 | 3.10 | 8 | 10 | 117 | 28 | 25 |
| Russian League / ФНЛ (22 сезон) | 6013.81 | 31 | 7.35 | 0 | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 21) | 731.45 | 4 | 7.53 | 0 | — | — | — | — | — | — | — |
| Russian League / Premier League (Season 21) | 4802.01 | 24 | 6.81 | 0 | 256 | 1.40 | 0 | 2 | 89 | 1 | 8 |
| Russian League / LastDance 2024 | 2225.60 | 14 | 7.03 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Premier League (season 20) | 1844.94 | 5 | 7.06 | 0 | 70 | 0.00 | 1 | 0 | 11 | 1 | 0 |
| Russian League / FNL (season 19) | 460.25 | 3 | 6.83 | 0 | 28 | 0.00 | 1 | 0 | 9 | 2 | 0 |
| Russian League / Кубок России (22 сезон) | 36.58 | 1 | 6.80 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 70.61 | 2 | 6.75 | 0 | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 645.15 | 11 | 7.17 | 1 | — | — | — | — | — | — | — |
clubs:tournament:1215clubs:tournament:1167clubs:tournament:1139clubs:tournament:1121clubs:tournament:1115clubs:tournament:1097clubs:tournament:1079clubs:tournament:1059clubs:tournament:1146clubs:tournament:1177clubs:tournament:1186