pashabim
- Role:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 9 results.
| Tournament | XP | G | R | Int. | B | OF |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 10) | 226.73 | 1 | 7.40 | 3 | 0 | 0 |
| Russian League / LFL. | 2230.57 | 27 | 7.03 | 64 | 6 | 0 |
| Russian League / LFL Cup (season 10) | 294.04 | 4 | 7.45 | 9 | 1 | 0 |
| Russian League / Russian Premier League (season 9) | 3643.27 | 14 | 7.01 | 25 | 11 | 0 |
| Russian League / Russian Cup (season 7) | 852.15 | 5 | 7.88 | 15 | 0 | 0 |
| International competition / Friendship Cup #2 | 1218.37 | 7 | 7.84 | 19 | 2 | 0 |
| Russian League / Russian Premier League (season 7) | 6062.29 | 18 | 7.88 | 55 | 7 | 0 |
| Russian League / Cup PL (7сезон) | 741.17 | 2 | 7.15 | 5 | 1 | 0 |
856840843809784779776782