Friendship Cup #2

The period of the
Mar 2, 2020
Group 1
Team G W L РП РГ Points % points
1 Amelia eSports 0 0 0 0:0 0:0 0 0.00%
2 T90 Futbol 0 0 0 0:0 0:0 0 0.00%
3 Team La Elite 0 0 0 0:0 0:0 0 0.00%
4 NuCStars eSpoir 0 0 0 0:0 0:0 0 0.00%
Group 2
Team G W L РП РГ Points % points
1 SC Braga eSports 0 0 0 0:0 0:0 0 0.00%
2 Team Aurora 0 0 0 0:0 0:0 0 0.00%
3 AVEZ ESPORT 0 0 0 0:0 0:0 0 0.00%
4 Rebelde Way 0 0 0 0:0 0:0 0 0.00%
Group 3
Team G W L РП РГ Points % points
1 Rio Ave eSports 0 0 0 0:0 0:0 0 0.00%
2 Royal Beasts 14 0 0 0 0:0 0:0 0 0.00%
3 Illegal Esports 0 0 0 0:0 0:0 0 0.00%
4 ROAD TO GLORY 0 0 0 0:0 0:0 0 0.00%
Group 4
Team G W L РП РГ Points % points
1 Lethal Gamers 0 0 0 0:0 0:0 0 0.00%
2 Uomini di Nerd 0 0 0 0:0 0:0 0 0.00%
3 CS Marítimo eSports 0 0 0 0:0 0:0 0 0.00%
4 Korona Kielce 0 0 0 0:0 0:0 0 0.00%
Group 5
Team G W L РП РГ Points % points
1 VARZIM SC 0 0 0 0:0 0:0 0 0.00%
2 CA Osasuna GSNS 0 0 0 0:0 0:0 0 0.00%
3 GOLDEN VIKINGS 0 0 0 0:0 0:0 0 0.00%
4 Media Family Moscow 0 0 0 0:0 0:0 0 0.00%
Group 6
Team G W L РП РГ Points % points
1 Digital Stars Esports 0 0 0 0:0 0:0 0 0.00%
2 WarKidZ E-Sports 0 0 0 0:0 0:0 0 0.00%
3 Together Esport 0 0 0 0:0 0:0 0 0.00%
4 Portimonense SC eSports 0 0 0 0:0 0:0 0 0.00%
Group 7
Team G W L РП РГ Points % points
1 FC Galaxy Steinfurt 2013 e.V. 0 0 0 0:0 0:0 0 0.00%
2 MAD WOLVES 0 0 0 0:0 0:0 0 0.00%
3 TULPAR ESPOR 0 0 0 0:0 0:0 0 0.00%
4 THE LAST DRAGON 0 0 0 0:0 0:0 0 0.00%
Group 8
Team G W L РП РГ Points % points
1 Donatus XI 0 0 0 0:0 0:0 0 0.00%
2 Black Falconz 0 0 0 0:0 0:0 0 0.00%
3 ACF Turkey 0 0 0 0:0 0:0 0 0.00%
4 Sivasspor Espor 0 0 0 0:0 0:0 0 0.00%
Group 9
Team G W L РП РГ Points % points
1 FCB Legacy 0 0 0 0:0 0:0 0 0.00%
2 AC Strenua 0 0 0 0:0 0:0 0 0.00%
3 Levelz 0 0 0 0:0 0:0 0 0.00%
4 BE eSport FC 0 0 0 0:0 0:0 0 0.00%
Group 10
Team G W L РП РГ Points % points
1 ALL IN FC 0 0 0 0:0 0:0 0 0.00%
2 InPanic 0 0 0 0:0 0:0 0 0.00%
3 PEST Scapulaire 0 0 0 0:0 0:0 0 0.00%
4 GALATASARAY ESPOR 0 0 0 0:0 0:0 0 0.00%
Group 11
Team G W L РП РГ Points % points
1 Royal Youth 0 0 0 0:0 0:0 0 0.00%
2 KS Orły Polskie 0 0 0 0:0 0:0 0 0.00%
3 Shattering FC 0 0 0 0:0 0:0 0 0.00%
4 OLD SPAM 0 0 0 0:0 0:0 0 0.00%
Group 12
Team G W L РП РГ Points % points
1 FTW Legacy 0 0 0 0:0 0:0 0 0.00%
2 ACF Tute Black 0 0 0 0:0 0:0 0 0.00%
3 R3VOLUTI0N 0 0 0 0:0 0:0 0 0.00%
4 ESE11 0 0 0 0:0 0:0 0 0.00%
Group 13
Team G W L РП РГ Points % points
1 Renako FIFA 0 0 0 0:0 0:0 0 0.00%
2 FC TÅLAMOD 0 0 0 0:0 0:0 0 0.00%
3 EGN-CD Feirense,SAD 0 0 0 0:0 0:0 0 0.00%
4 FC Crocs 0 0 0 0:0 0:0 0 0.00%
Group 14
Team G W L РП РГ Points % points
1 Thats Football 0 0 0 0:0 0:0 0 0.00%
2 Inter Miami Fc 0 0 0 0:0 0:0 0 0.00%
3 Grow uP eSports 0 0 0 0:0 0:0 0 0.00%
4 Azuria esports 0 0 0 0:0 0:0 0 0.00%
Group 15
Team G W L РП РГ Points % points
1 Empire TiGeRS 0 0 0 0:0 0:0 0 0.00%
2 Insigned Gaming 0 0 0 0:0 0:0 0 0.00%
3 Adanaspor Espor 0 0 0 0:0 0:0 0 0.00%
4 Spirit.us 0 0 0 0:0 0:0 0 0.00%
Group 16
Team G W L РП РГ Points % points
1 Istanbul BFK 0 0 0 0:0 0:0 0 0.00%
2 FC ISHGN 0 0 0 0:0 0:0 0 0.00%
3 Vitória SC 0 0 0 0:0 0:0 0 0.00%
4 Clan Uchiwa 0 0 0 0:0 0:0 0 0.00%
Group 17
Team G W L РП РГ Points % points
1 Serpes Gaming 0 0 0 0:0 0:0 0 0.00%
2 REGHIUM MDG 0 0 0 0:0 0:0 0 0.00%
3 Estoril Praia 0 0 0 0:0 0:0 0 0.00%
4 FC Fight Club 0 0 0 0:0 0:0 0 0.00%
Group 18
Team G W L РП РГ Points % points
1 ACF Swesp 0 0 0 0:0 0:0 0 0.00%
2 Nàstic eSports 0 0 0 0:0 0:0 0 0.00%
3 Orange Squad 0 0 0 0:0 0:0 0 0.00%
4 KRASNODAR 0 0 0 0:0 0:0 0 0.00%

Загрузка…

5 March 2020
20:00 · 1 tour
0:3
2:3
0:2
1:4
1:2
2:0
20:30 · 1 tour
0:2
0:1
3:1
3:0
1:1
2:2
1:1
1:2
20:30 · 4 tour
4:2
6:2
5:0
6:0
0:1
0:1
21:00 · 1 tour
1:2
0:1
6:2
21:00 · 4 tour
4:0
1:0
0:1
1:0
2:1
3:1
2:1
1:4
21:30 · 1 tour
0:1
1:5
0:5
0:1
0:4
2:1
1:4
0:1
2:0
21:30 · 4 tour
1:0
1:0
3:6
22:00 · 1 tour
0:3
2:1
3:1
2:0
1:1
1:0
2:3
1:1
2:1
22:00 · 4 tour
2:1
5:1
3:0
2:0
2:0
0:2
1:0
1:0
2:0
22:30 · 1 tour
1:1
22:30 · 4 tour
2:0
0:3
3:0
0:3
0:2
0:0
1:0
1:0
2:1
23:00 · 4 tour
1:0
12 March 2020
18:00 · 5 tour
0:1
0:0
0:2
1:3
20:00 · 2 tour
0:2
3:3
1:3
0:1
1:0
1:0
4:1
20:00 · 5 tour
1:0
20:30 · 2 tour
0:1
1:0
1:0
0:1
0:1
2:2
20:30 · 5 tour
1:3
6:0
3:0
2:0
0:1
1:3
21:00 · 2 tour
2:1
2:0
1:6
2:1
3:3
1:1
1:0
2:1
2:2
1:2
1:0
21:00 · 5 tour
1:0
0:1
1:0
1:0
21:30 · 2 tour
1:2
21:30 · 5 tour
0:0
1:4
1:0
0:2
2:2
0:3
0:2
0:3
1:1
1:1
0:1
22:00 · 2 tour
0:2
1:2
2:0
5:0
3:0
1:1
1:4
0:1
0:1
0:2
5:0
22:00 · 5 tour
3:0
22:30 · 5 tour
5:2
1:1
1:3
0:2
0:2
2:2
1:0
3:1
0:1
19 March 2020
19:00 · 3 tour
0:0
0:1
19:30 · 6 tour
0:2
1:0
20:00 · 3 tour
0:1
0:1
0:1
0:1
3:2
0:0
20:30 · 3 tour
0:1
0:1
20:30 · 6 tour
1:0
1:0
1:0
1:0
3:4
1:0
21:00 · 3 tour
2:2
3:0
2:1
0:1
0:1
0:1
0:2
1:4
1:0
0:0
4:0
0:1
2:0
21:00 · 6 tour
1:0
1:0
21:30 · 3 tour
2:0
2:1
0:1
3:0
2:1
21:30 · 6 tour
0:1
1:1
2:0
1:0
1:0
1:0
1:0
2:2
0:1
2:3
0:4
1:0
2:0
22:00 · 3 tour
0:1
0:4
0:2
4:0
0:1
2:1
1:4
1:2
22:00 · 6 tour
1:2
1:1
1:0
2:2
2:3
22:30 · 6 tour
0:1
1:0
9:0
1:2
1:0
3:0
1:1
2:1