pashabim
- Role:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 9 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 10) | 226.73 | 1 | 7.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 2230.57 | 27 | 7.03 | 37 | 20 | 0 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 10) | 294.04 | 4 | 7.45 | 3 | 6 | 0 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 9) | 3643.27 | 14 | 7.01 | 18 | 24 | 0 | 0 | 3 | 0 |
| Russian League / Russian Cup (season 7) | 852.15 | 5 | 7.88 | 8 | 10 | 0 | 0 | 0 | 0 |
| International competition / Friendship Cup #2 | 1218.37 | 7 | 7.84 | 16 | 16 | 0 | 0 | 1 | 0 |
| Russian League / Russian Premier League (season 7) | 6062.29 | 18 | 7.88 | 18 | 19 | 0 | 0 | 5 | 1 |
| Russian League / Cup PL (7сезон) | 741.17 | 2 | 7.15 | 1 | 2 | 0 | 0 | 0 | 0 |
856840843809784779776782