Iceman_52RU
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League (season 2) | 15.35 | 7.70 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 80% | — |
| Cup (season 1) | 731.29 | 7.80 | 4 | 0 | 1 | 1 | 0.00 | 1 | 19 | 85% | — |
| PFL A (season 1) | 2138.15 | 8.47 | 27 | 1 | 4 | 5 | 1.00 | 17 | 93 | 90% | — |
| [RLPK] of Div 1 (12 seasons) | 35.50 | 6.69 | 27 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0% | — |
| RLPK 1 Div (11th season) | 39.00 | 6.84 | 25 | 0 | 1 | 1 | 0.00 | 0 | 23 | 0% | — |
726721717585483