Iceman_52RU
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League (season 2) | 15.35 | 2 | 7.70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Cup (season 1) | 731.29 | 4 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| PFL A (season 1) | 2138.15 | 27 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| [RLPK] of Div 1 (12 seasons) | 35.50 | 27 | 6.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| RLPK 1 Div (11th season) | 39.00 | 25 | 6.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Матчи без сохранённого турнира | 4.00 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
clubs:tournament:726clubs:tournament:721clubs:tournament:717clubs:tournament:585clubs:tournament:483clubs:orphan-matches