takoygon2
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL-B (season 21) | 135.07 | 6.30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 9 | 72% | 57% |
| Russian League / PFL-B (season 20) | 388.66 | 6.24 | 12 | 0 | 0 | 0 | -0.20 | 4 | 32 | 84% | 40% |
| Russian League / PFL-B (season 18) | 190.63 | 6.17 | 6 | 0 | 0 | 0 | 0.00 | 1 | 15 | 90% | 47% |
| Russian League / PFL-A Cup (season 18) | 91.61 | 6.40 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 76% | — |
| Russian League / PFL-A (season 18) | 94.56 | 7.30 | 1 | 0 | 0 | 0 | 0.00 | 3 | 3 | 84% | 80% |
| Russian League / ФНЛ (Сезон 27) | 63.77 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
111810831033103910321300