takoygon2
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ФНЛ (27 Сезон) | 63.77 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / ФНЛ (26 Сезон) | 440.00 | 7 | 6.76 | 0 | — | 0.00 | 2 | 0 | — | — | — |
| Russian League / Кубок России (26 СЕЗОН) | 22.00 | 1 | 5.70 | 0 | — | 0.00 | 0 | 0 | — | — | — |
| Russian League / ПФЛ (25 СЕЗОН) | 128.34 | 2 | 6.60 | 0 | — | — | — | — | — | — | — |
| Russian League / ПФЛ (24 сезон) | 146.43 | 9 | 6.51 | 0 | — | — | — | — | — | — | — |
| Russian League / ПФЛ-Б (22 сезон) | 48.45 | 4 | 6.43 | 0 | — | — | — | — | — | — | — |
| Russian League / PFL-B (season 21) | 593.93 | 17 | 6.62 | 0 | — | — | — | — | — | — | — |
| Russian League / PFL-B (season 20) | 388.66 | 12 | 6.24 | 0 | 136 | 0.40 | 0 | 4 | 25 | 0 | 1 |
| Russian League / PFL-A Cup (season 18) | 91.61 | 1 | 6.40 | 0 | 16 | 0.10 | 0 | 1 | 5 | 1 | 2 |
| Russian League / PFL-A (season 18) | 94.56 | 1 | 7.30 | 0 | 16 | 0.20 | 1 | 2 | 3 | 0 | 2 |
| Russian League / PFL-B (season 18) | 190.63 | 6 | 6.17 | 0 | 36 | 0.00 | 0 | 1 | 4 | 0 | 0 |
| Russian League / ПФЛ (23 сезон) | 512.91 | 19 | 6.40 | 0 | — | — | — | — | — | — | — |
clubs:tournament:1300clubs:tournament:1265clubs:tournament:1275clubs:tournament:1239clubs:tournament:1217clubs:tournament:1141clubs:tournament:1118clubs:tournament:1083clubs:tournament:1039clubs:tournament:1032clubs:tournament:1033clubs:tournament:1170