gena3671
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / LastDance 2024 | 537.58 | 6.84 | 5 | 0 | 0 | 0 | 0.00 | 0 | 32 | 0% | — |
| Russian League / Russian Cup (season 20) | 115.18 | 7.10 | 1 | 1 | 0 | 1 | -0.30 | 0 | 3 | 92% | 0.0% |
| Russian League / PFL-A (season 20) | 952.28 | 7.52 | 10 | 3 | 1 | 4 | -1.10 | 7 | 31 | 80% | 67% |
| Russian League / PFL-B (season 19) | 755.22 | 6.98 | 12 | 1 | 1 | 2 | -2.40 | 8 | 33 | 78% | 71% |
| Russian League / Russian Cup (season 19) | 69.98 | 6.40 | 1 | 0 | 0 | 0 | 0.00 | 1 | 4 | 71% | — |
| Russian League / Russian Cup (season 18) | -39.37 | 6.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 60% | 0.0% |
| Russian League / PFL-B (season 18) | 404.86 | 6.97 | 13 | 0 | 0 | 0 | 0.00 | 1 | 42 | 83% | 59% |
| Russian League / PFL-B Cup (season 18) | 56.85 | 7.30 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 86% | 100% |
10971088108210621066104410331040