gena3671
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / LastDance 2024 | 537.58 | 5 | 6.84 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 115.18 | 1 | 7.10 | 0 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / PFL-A (season 20) | 952.28 | 10 | 7.52 | 1 | 128 | 2.20 | 1 | 6 | 33 | 2 | 1 |
| Russian League / Russian Cup (season 19) | 69.98 | 1 | 6.40 | 0 | 10 | 0.10 | 0 | 1 | 4 | 0 | 0 |
| Russian League / PFL-B (season 19) | 755.22 | 12 | 6.98 | 1 | 128 | 2.80 | 1 | 7 | 36 | 3 | 3 |
| Russian League / Russian Cup (season 18) | -39.37 | 1 | 6.00 | 0 | 6 | 0.00 | 0 | 0 | 4 | 1 | 0 |
| Russian League / PFL-B Cup (season 18) | 56.85 | 1 | 7.30 | 0 | 12 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / PFL-B (season 18) | 404.86 | 13 | 6.97 | 0 | 141 | 0.40 | 0 | 1 | 28 | 0 | 2 |
clubs:tournament:1097clubs:tournament:1088clubs:tournament:1082clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1040clubs:tournament:1033