sit_senator
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-18 of 20 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PS4 League (Season 16) | 3276.99 | 7.01 | 20 | 1 | 0 | 1 | -0.30 | 0 | 73 | 91% | 78% |
| Russian League / PS4 Cup | 196.00 | 6.40 | 1 | 0 | 0 | 0 | 0.00 | 0 | 5 | 80% | 100% |
| Russian League / Premier League Season 15 - FIFA23 PS4 | 4882.25 | 6.97 | 19 | 1 | 0 | 1 | -0.30 | 1 | 74 | 86% | 56% |
| Russian League / LastDance22 PS4 | 786.90 | 6.48 | 6 | 0 | 0 | 0 | 0.00 | 0 | 29 | 84% | — |
| Russian League / PFL. | 213.46 | 6.78 | 4 | 0 | 0 | 0 | 0.00 | 0 | 14 | 89% | — |
| Russian League / FNL. | 1280.39 | 6.91 | 12 | 0 | 0 | 0 | -1.00 | 0 | 44 | 91% | — |
| Russian League / LFL Cup (Season 13) | 53.60 | 6.40 | 1 | 0 | 0 | 0 | 0.00 | 0 | 7 | 92% | — |
| Russian League / LFL. | 353.42 | 6.53 | 13 | 0 | 1 | 1 | 0.00 | 0 | 50 | 85% | — |
| Russian League / Russian Cup (season 12) | 149.05 | 6.90 | 2 | 0 | 0 | 0 | 0.00 | 0 | 7 | 91% | — |
| Russian League / LFL. | 907.50 | 6.73 | 26 | 0 | 0 | 0 | -1.50 | 0 | 58 | 88% | — |
| Russian League / LFL Cup (season 12) | 16.24 | 6.30 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 100% | — |
| Russian League / Russian Cup (season 11) | 169.78 | 7.10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 75% | — |
| Russian League / FNL. | 905.79 | 6.71 | 11 | 0 | 0 | 0 | 0.00 | 0 | 31 | 90% | — |
| Russian League / LFL. | 355.91 | 7.13 | 6 | 0 | 0 | 0 | 0.00 | 0 | 29 | 86% | — |
| Russian League / LFL Cup (season 11) | 16.09 | 6.90 | 1 | 0 | 0 | 0 | 0.00 | 0 | 5 | 78% | — |
| Russian League / Russian Cup (season 10) | -10.02 | 6.20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 100% | — |
| Russian League / LFL. | 1975.48 | 7.03 | 39 | 3 | 0 | 3 | 3.00 | 1 | 186 | 90% | — |
| Russian League / LFL Cup (season 10) | -46.58 | 5.20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 4 | 63% | — |
975987949943931899903901893881887869860862863856840843