LastDance22 PS4

The period of the
Sep 5, 2022
Group 1
Team G W D L Z:P Points % points
1 Prometheus 11 10 1 0 37:9 31 93.94%
2 VFC FIFAFORALL1 11 10 0 1 54:10 30 90.91%
3 VFC Walkers 11 6 1 4 19:14 19 57.58%
4 VFC SERVAL 11 5 3 3 27:14 18 54.55%
5 VFC FIFAFORALL 11 5 3 3 18:16 18 54.55%
6 BAD COMPANY 11 5 2 4 20:16 17 51.52%
7 SNG INTER 11 5 0 6 14:20 15 45.45%
8 SalmanTuna 11 4 3 4 18:16 15 45.45%
9 Spartak 11 2 4 5 14:28 10 30.30%
10 VFC WELL WAIT 11 2 1 8 11:27 7 21.21%
11 VFC TGK 11 1 2 8 10:43 5 15.15%
12 AFL PS4 11 1 0 10 14:43 3 9.09%
Group 2
Team G W D L Z:P Points % points
1 VFC iCLUB 11 10 0 1 18:4 30 90.91%
2 FURIA 11 9 1 1 41:10 28 84.85%
3 CyberBylki 11 7 1 3 25:13 22 66.67%
4 KUBANA 11 6 3 2 19:12 21 63.64%
5 Mara x 13 11 5 3 3 22:15 18 54.55%
6 AFL 11 11 5 2 4 17:13 17 51.52%
7 FC 22 11 5 2 4 26:19 17 51.52%
8 VFC OLD LEGION 11 4 1 6 17:27 13 39.39%
9 Alcofifers 11 4 0 7 15:30 12 36.36%
10 VFC PIRATES 11 2 0 9 9:21 6 18.18%
11 CLOWNS 11 1 1 9 4:28 4 12.12%
12 Los Pollos Hermanos 11 1 0 10 4:25 3 9.09%

Загрузка…

26 September 2022
22:00 · 4 tour
0:1
23:00 · 4 tour
2:0