RTG_Gooor
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-16 of 16 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (22 сезон) | 6390.18 | 24 | 7.21 | 23 | 90 | 2 | 4 | 2 | 1 |
| Russian League / Premier League (Season 21) | 2703.82 | 9 | 7.29 | 9 | 27 | 0 | 1 | 1 | 0 |
| Russian League / Russian Cup (season 20) | 312.03 | 2 | 6.95 | 3 | 4 | 1 | 0 | 0 | 0 |
| Russian League / Premier League (season 20) | 5324.22 | 21 | 6.94 | 19 | 32 | 2 | 4 | 4 | 0 |
| Russian League / Russian Cup (season 19) | 129.71 | 1 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russian League / Premier League (Season 19) | 1080.81 | 3 | 7.67 | 6 | 3 | 0 | 1 | 0 | 0 |
| Russian League / Premier League (Season 18) | 451.41 | 2 | 6.50 | 1 | 2 | 0 | 1 | 0 | 0 |
| Russian League / Russian Cup (season 12) | 504.83 | 3 | 7.60 | 1 | 14 | 0 | 0 | 0 | 0 |
| International competition / Friendship Cup #4 | 7761.47 | 10 | 7.75 | 16 | 9 | 0 | 1 | 0 | 0 |
| Russian League / PL Cup (season 12) | 527.10 | 2 | 7.80 | 2 | 5 | 0 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 12) | 10269.93 | 30 | 7.67 | 26 | 44 | 3 | 4 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 73.50 | 1 | 7.10 | 1 | 5 | 0 | 0 | 1 | 0 |
| Russian League / PFL Cup (season 11) | 307.95 | 3 | 8.03 | 9 | 7 | 0 | 0 | 1 | 1 |
| Russian League / ПФЛ (11 сезон) | 683.40 | 9 | 7.77 | 15 | 20 | 0 | 0 | 3 | 1 |
| Russian League / Russian Cup (season 10) | 205.78 | 1 | 8.50 | 2 | 2 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1706.34 | 15 | 8.08 | 33 | 45 | 0 | 0 | 4 | 0 |
clubs:tournament:1138clubs:tournament:1115clubs:tournament:1088clubs:tournament:1079clubs:tournament:1066clubs:tournament:1057clubs:tournament:1022clubs:tournament:893clubs:tournament:877clubs:tournament:890clubs:tournament:878clubs:tournament:869clubs:tournament:864clubs:tournament:861clubs:tournament:856clubs:tournament:840