Премьер-лига (22 сезон)

The period of the
Jan 15, 2025 — Mar 19, 2025
Team G W D L Z:P РГ Points
1 Echelon FC 26 17 4 5 62:19 +43 55 —
2 Ponedelnik 26 16 6 4 42:19 +23 54 —
3 Krasnodar eSports 26 16 5 5 44:17 +27 53 —
4 Monkey Business 26 16 3 7 51:30 +21 51 —
5 Darkside eSports 26 15 6 5 50:25 +25 51 —
6 KOBRA 26 14 4 8 38:27 +11 46 —
7 Confession 26 13 6 7 46:17 +29 45 —
8 VFC SUNRISE 26 11 4 11 38:38 0 37 —
9 Level Pro 26 10 5 11 45:42 +3 35 —
10 ComeBack eSp 26 6 6 14 23:62 -39 24 —
11 ACADEMY X 26 4 7 15 35:60 -25 19 —
12 AMKAR Esports 26 5 4 17 26:69 -43 19 —
13 Qarabag VFK 26 3 3 20 20:53 -33 12 —
14 VFC Dior 26 2 5 19 11:53 -42 11 —
10 February 2025
23:00 · 10 tour
1:2
4 March 2025
22:30 · 19 tour
2:1
10 March 2025
22:30 · 20 tour
1:0
17 March 2025
22:30 · 24 tour
2:2