Friendship Cup #4

The period of the
Nov 11, 2021
Group 1
Team G W L РП РГ Points % points
1 GTE eSports 0 0 0 0:0 0:0 0 0.00%
2 Loco VILLANOS 0 0 0 0:0 0:0 0 0.00%
3 xSquadUnited 0 0 0 0:0 0:0 0 0.00%
4 VFC Nacionale 0 0 0 0:0 0:0 0 0.00%
Group 2
Team G W L РП РГ Points % points
1 Alcorcon eSports 0 0 0 0:0 0:0 0 0.00%
2 Senix eSport 0 0 0 0:0 0:0 0 0.00%
3 Illegal Esports 0 0 0 0:0 0:0 0 0.00%
4 Rebelde Way 0 0 0 0:0 0:0 0 0.00%
Group 3
Team G W L РП РГ Points % points
1 K8 Oficial 0 0 0 0:0 0:0 0 0.00%
2 iGAMERZ SF 0 0 0 0:0 0:0 0 0.00%
3 Spirit.us 0 0 0 0:0 0:0 0 0.00%
4 ROAD TO GLORY 0 0 0 0:0 0:0 0 0.00%
Group 4
Team G W L РП РГ Points % points
1 Academia esports 0 0 0 0:0 0:0 0 0.00%
2 MULARDOS 0 0 0 0:0 0:0 0 0.00%
3 Pitbulls Esport 0 0 0 0:0 0:0 0 0.00%
4 KRASNODAR 0 0 0 0:0 0:0 0 0.00%
Group 5
Team G W L РП РГ Points % points
1 Soccer Beer And Milf 0 0 0 0:0 0:0 0 0.00%
2 RAW POWER SPORTS 0 0 0 0:0 0:0 0 0.00%
3 Jagiellonia Bialystok Esports 0 0 0 0:0 0:0 0 0.00%
4 THE LAST DRAGON 0 0 0 0:0 0:0 0 0.00%
Group 6
Team G W L РП РГ Points % points
1 Cracovia Kraków 0 0 0 0:0 0:0 0 0.00%
2 Linares Deportivo eSports 0 0 0 0:0 0:0 0 0.00%
3 GOLDEN VIKINGS 0 0 0 0:0 0:0 0 0.00%
4 Che Guevara FC 0 0 0 0:0 0:0 0 0.00%
Group 7
Team G W L РП РГ Points % points
1 Vendetta 0 0 0 0:0 0:0 0 0.00%
2 KRC 1ST Dark Angels 0 0 0 0:0 0:0 0 0.00%
3 Team La Elite 0 0 0 0:0 0:0 0 0.00%
4 Media Family Moscow 0 0 0 0:0 0:0 0 0.00%
Group 8
Team G W L РП РГ Points % points
1 CBK eSports 0 0 0 0:0 0:0 0 0.00%
2 UDG Tenerife eSports 0 0 0 0:0 0:0 0 0.00%
3 AC Reborn 0 0 0 0:0 0:0 0 0.00%
4 Prometheus 0 0 0 0:0 0:0 0 0.00%

Загрузка…

23 December 2021
20:30 · 4 tour
1:0