Carvesse
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| International competition / ACF Champions League (Season 2) | 3051.24 | 6 | 7.88 | 3 | 0.00 | 11 | 4 |
| International competition / WORLD CUP 2021 | 659.80 | 4 | 6.98 | 0 | 0.00 | 0 | 0 |
| International competition / Friendship Cup #3 | 3940.96 | 10 | 7.32 | 3 | 0.00 | 5 | 1 |
| Portuguese Liga / Primeira Liga | 752.87 | 4 | 7.33 | 0 | 0.00 | 0 | 1 |
| International competition / Friendship Cup #2 | 1255.64 | 9 | 7.04 | 1 | 0.00 | 1 | 1 |
clubs:tournament:841nationals:3clubs:tournament:807clubs:tournament:813clubs:tournament:779