Friendship Cup #3

The period of the
Nov 5, 2020
Group 1
Team G W L РП РГ Points % points
1 Gil Vicente Futebol Clube eSports 0 0 0 0:0 0:0 0 0.00%
2 Real Sporting 0 0 0 0:0 0:0 0 0.00%
3 Palermo Esports 0 0 0 0:0 0:0 0 0.00%
4 TNK E-sport 0 0 0 0:0 0:0 0 0.00%
Group 2
Team G W L РП РГ Points % points
1 FTW Legacy 0 0 0 0:0 0:0 0 0.00%
2 VARZIM SC 0 0 0 0:0 0:0 0 0.00%
3 WKS Śląsk Wrocław Esports 0 0 0 0:0 0:0 0 0.00%
4 KRASNODAR 0 0 0 0:0 0:0 0 0.00%
Group 3
Team G W L РП РГ Points % points
1 T0TAL REGAL 0 0 0 0:0 0:0 0 0.00%
2 S2V Esports 0 0 0 0:0 0:0 0 0.00%
3 RCN Horus 0 0 0 0:0 0:0 0 0.00%
4 Serpes Gaming 0 0 0 0:0 0:0 0 0.00%
Group 4
Team G W L РП РГ Points % points
1 Ghetto Boyz CF 0 0 0 0:0 0:0 0 0.00%
2 Terror Squad 79 0 0 0 0:0 0:0 0 0.00%
3 FRS eSport 0 0 0 0:0 0:0 0 0.00%
4 Illegal Esports 0 0 0 0:0 0:0 0 0.00%
Group 5
Team G W L РП РГ Points % points
1 FC93 Warriors 0 0 0 0:0 0:0 0 0.00%
2 CA Osasuna GSNS 0 0 0 0:0 0:0 0 0.00%
3 Estoril Praia 0 0 0 0:0 0:0 0 0.00%
4 THE LAST DRAGON 0 0 0 0:0 0:0 0 0.00%
Group 6
Team G W L РП РГ Points % points
1 C.A. Osasuna 0 0 0 0:0 0:0 0 0.00%
2 D1RF Hawks 0 0 0 0:0 0:0 0 0.00%
3 CS Marítimo eSports 0 0 0 0:0 0:0 0 0.00%
4 Bars FC 0 0 0 0:0 0:0 0 0.00%
Group 7
Team G W L РП РГ Points % points
1 MarsoniX 0 0 0 0:0 0:0 0 0.00%
2 GS Sports 0 0 0 0:0 0:0 0 0.00%
3 Majestic CF 0 0 0 0:0 0:0 0 0.00%
4 Grow uP eSports 0 0 0 0:0 0:0 0 0.00%
Group 8
Team G W L РП РГ Points % points
1 Hexon Falcons 0 0 0 0:0 0:0 0 0.00%
2 SOCKS 0 0 0 0:0 0:0 0 0.00%
3 Hub E-sport 0 0 0 0:0 0:0 0 0.00%
4 Royal Beasts 14 0 0 0 0:0 0:0 0 0.00%
Group 9
Team G W L РП РГ Points % points
1 Onente eSports 0 0 0 0:0 0:0 0 0.00%
2 SC Braga eSports 0 0 0 0:0 0:0 0 0.00%
3 Vitória SC 0 0 0 0:0 0:0 0 0.00%
4 Rebelde Way 0 0 0 0:0 0:0 0 0.00%
Group 10
Team G W L РП РГ Points % points
1 Genesium FC 0 0 0 0:0 0:0 0 0.00%
2 ACF Arka Gdynia 0 0 0 0:0 0:0 0 0.00%
3 Lucky Striker 0 0 0 0:0 0:0 0 0.00%
4 Insigned Gaming 0 0 0 0:0 0:0 0 0.00%
Group 11
Team G W L РП РГ Points % points
1 Anfa eFoot 0 0 0 0:0 0:0 0 0.00%
2 Joga Bonito IT4 0 0 0 0:0 0:0 0 0.00%
3 Portimonense SC eSports 0 0 0 0:0 0:0 0 0.00%
4 ROAD TO GLORY 0 0 0 0:0 0:0 0 0.00%
Group 12
Team G W L РП РГ Points % points
1 Plan B Esports 0 0 0 0:0 0:0 0 0.00%
2 Colossus Soccer 0 0 0 0:0 0:0 0 0.00%
3 Amelia eSports 0 0 0 0:0 0:0 0 0.00%
4 Prometheus 0 0 0 0:0 0:0 0 0.00%
Group 13
Team G W L РП РГ Points % points
1 Notorious CF 0 0 0 0:0 0:0 0 0.00%
2 Hasukï eSport 0 0 0 0:0 0:0 0 0.00%
3 Playground 0 0 0 0:0 0:0 0 0.00%
4 Fallen Angels 0 0 0 0:0 0:0 0 0.00%
Group 14
Team G W L РП РГ Points % points
1 Carrarese eSports 0 0 0 0:0 0:0 0 0.00%
2 CFB eSports 0 0 0 0:0 0:0 0 0.00%
3 Spirit.us 0 0 0 0:0 0:0 0 0.00%
4 FC Crocs 0 0 0 0:0 0:0 0 0.00%
Group 15
Team G W L РП РГ Points % points
1 Futbolist Espor 0 0 0 0:0 0:0 0 0.00%
2 Samclan eSports 0 0 0 0:0 0:0 0 0.00%
3 Manguste City 0 0 0 0:0 0:0 0 0.00%
4 Korona Kielce 0 0 0 0:0 0:0 0 0.00%
Group 16
Team G W L РП РГ Points % points
1 Galactic owd 0 0 0 0:0 0:0 0 0.00%
2 RCD Espanyol eSports 0 0 0 0:0 0:0 0 0.00%
3 Aragon Barrio 0 0 0 0:0 0:0 0 0.00%
4 Arka Gdynia eSports 0 0 0 0:0 0:0 0 0.00%

Загрузка…

5 November 2020
21:00 · 1 tour
4:2
0:2
0:2
3:0
1:1
0:3
0:2
4:0
1:1
1:1
21:30 · 4 tour
3:1
2:0
1:0
1:2
2:0
2:2
2:3
2:0
1:0
3:0
22:00 · 1 tour
2:2
1:4
6:1
0:2
3:0
1:3
1:3
0:3
2:2
4:0
1:4
1:1
1:0
0:3
1:2
3:0
0:3
1:3
0:2
4:1
0:0
1:1
22:30 · 4 tour
0:1
6:0
0:2
1:2
0:1
0:2
1:1
2:0
2:0
0:3
4:2
4:0
0:2
3:0
3:2
0:3
3:0
0:1
3:1
1:2
2:1
1:4
12 November 2020
21:00 · 2 tour
1:0
4:2
1:0
2:1
1:1
0:3
1:1
0:2
1:0
21:30 · 5 tour
1:1
0:4
0:3
0:4
2:0
2:0
5:0
3:0
0:5
22:00 · 2 tour
1:4
2:1
2:1
0:0
3:1
0:3
2:3
0:1
0:3
1:4
1:0
2:1
0:3
0:1
2:2
0:3
0:3
0:3
1:3
2:0
0:0
0:4
7:1
22:30 · 5 tour
4:2
0:2
0:2
2:2
1:2
3:0
9:3
0:1
4:0
2:0
2:0
0:2
3:0
1:0
1:0
3:0
3:0
3:0
3:0
0:3
1:0
5:2
2:1
19 November 2020
21:00 · 3 tour
1:0
3:0
2:2
3:0
0:3
0:3
2:0
1:1
2:4
21:30 · 6 tour
1:1
0:3
3:1
2:0
3:0
3:0
0:3
4:1
4:2
22:00 · 3 tour
3:2
6:0
3:0
7:0
5:1
3:1
0:2
1:1
3:1
3:0
1:0
0:3
0:3
4:1
2:1
3:0
1:2
0:2
2:1
1:0
0:3
4:0
0:2
22:00 · 6 tour
0:3
22:30 · 6 tour
2:2
0:2
3:1
0:4
0:1
2:1
0:4
1:0
0:3
4:1
3:0
3:0
0:2
0:1
0:3
1:0
3:0
5:0
1:1
3:2
0:4
6:1
24 December 2020
22:30 · 5 tour
0:2