glebasta-
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 12) | 112.07 | 1 | 7.90 | 1 | 7 | 0.90 | 0 | 0 | 2 | 0 | 0 |
| International competition / Friendship Cup #4 | 3866.20 | 10 | 7.35 | 0 | 110 | 4.30 | 0 | 0 | 25 | 0 | 0 |
| Russian League / PL Cup (season 12) | 585.25 | 2 | 8.25 | 0 | 27 | 0.60 | 0 | 0 | 7 | 0 | 0 |
| Russian League / Russian Premier League (season 12) | 5480.42 | 21 | 7.48 | 3 | 236 | 12.50 | 0 | 0 | 47 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 4.69 | 1 | 5.70 | 0 | 10 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / ПФЛ (11 сезон) | 478.10 | 6 | 7.37 | 0 | 63 | 0.00 | 0 | 3 | 19 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 592.84 | 2 | 9.05 | 0 | 32 | 0.00 | 0 | 1 | 3 | 0 | 0 |
| Russian League / LFL. | 1297.46 | 16 | 7.27 | 1 | 167 | 0.00 | 0 | 8 | 18 | 0 | 1 |
| Russian League / Russian Cup (season 9) | 134.90 | 1 | 7.90 | 0 | 18 | 0.00 | 0 | 1 | 2 | 0 | 0 |
| Russian League / Russian Premier League (season 9) | 864.24 | 3 | 7.97 | 2 | 45 | 0.00 | 0 | 1 | 6 | 0 | 1 |
| International competition / EURO CUP 2020 | 188.05 | 2 | 6.75 | 0 | 28 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| Cup (season 1) | 1280.52 | 5 | 8.80 | 5 | 93 | 0.00 | 0 | 8 | 16 | 0 | 1 |
| Premier League (season 1) | 9761.18 | 34 | 7.90 | 4 | 452 | 0.00 | 0 | 36 | 81 | 3 | 8 |
| Russian League / ПФЛ (23 сезон) | 142.15 | 3 | 6.77 | 0 | — | — | — | — | — | — | — |
clubs:tournament:893clubs:tournament:877clubs:tournament:890clubs:tournament:878clubs:tournament:869clubs:tournament:861clubs:tournament:856clubs:tournament:840clubs:tournament:821clubs:tournament:809nationals:2clubs:tournament:721clubs:tournament:715clubs:tournament:1170