Premier League (season 1)

The period of the
Jan 23, 2018 — Apr 10, 2018
Team G W D L Z:P РГ Points
1 VFC Krasnodar2 34 26 5 3 86:26 +60 83
    2 Resistance CF 34 24 6 4 77:37 +40 78
      3 Beer 34 22 9 3 73:29 +44 75
        4 Level Pro 34 21 8 5 102:53 +49 71
          5 ACADEMY X 34 21 7 6 72:33 +39 70
            6 GazMeat 34 19 4 11 84:45 +39 61
              7 Red Fury 34 17 7 10 85:55 +30 58
                8 True Story VFC 34 15 11 8 66:51 +15 56
                  9 Watchmen 34 14 8 12 76:61 +15 50
                    10 VFC LOKOMOTIV 34 13 10 11 70:55 +15 49
                      11 Media Family Moscow 34 10 9 15 63:66 -3 39
                        12 Under Control 34 9 10 15 52:67 -15 37
                          13 Team Mirage 34 10 7 17 53:77 -24 37
                            14 FC DORADO 34 9 2 23 56:88 -32 29
                              15 VFC Jaguars 34 7 6 21 53:87 -34 27
                                16 AD Patres 34 5 7 22 46:101 -55 22
                                  17 MEDVED UNITED 34 3 2 29 25:101 -76 11
                                    18 VFC ENERGY 34 1 2 31 21:128 -107 5

                                      Загрузка…

                                      Team 34 тура
                                      BenoK1ant95
                                      raufagaev_7
                                      SERG_FOX
                                      klenoff
                                      Alanway_95
                                      ewiofjisd
                                      an-Ry1e
                                      BRABUS_NEZL
                                      Hauser2k
                                      xLeliK
                                      Read more