Babs-d
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC DORADO - VFC Jaguars (3:2) | CDM | Premier League (season 1) | 280.52 | 1 | 8.10 | 0 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| SAINT-P TEAM - FC DORADO (0:2) | CDM | Cup (season 1) | 74.41 | 1 | 7.30 | 0 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Level Pro - FC DORADO (1:0) | CDM | Premier League (season 1) | 318.46 | 1 | 7.50 | 0 | 13 | 0.00 | 0 | 2 | 1 | 0 | 0 |
| VFC Jaguars - FC DORADO (1:2) | CDM | Premier League (season 1) | 109.66 | 1 | 7.40 | 0 | 12 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Red Fury - FC DORADO (4:2) | RCM | Premier League (season 1) | 199.57 | 1 | 7.40 | 0 | 17 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Watchmen - FC DORADO (3:2) | CDM | Premier League (season 1) | 282.01 | 1 | 7.80 | 0 | 13 | 0.00 | 0 | 1 | 2 | 0 | 0 |
135149141648135042134996134980134972