Teodor_gool
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (Сезон 27) | 1296.97 | 7.27 | 7 | 2 | 0 | 2 | -0.20 | 7 | 22 | 78% | 68% |
| Russian League / Russian Cup (season 9) | 474.50 | 7.83 | 3 | 2 | 0 | 2 | 2.00 | 5 | 8 | 91% | — |
| Russian League / PFL. | 1783.40 | 7.60 | 22 | 4 | 7 | 11 | 4.00 | 28 | 69 | 85% | — |
| Premier League CISPL 2 | 0.00 | 6.43 | 3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0% | — |
| Premier League CISPL 1 | 0.00 | 6.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Premier League CISPL 3 | 0.00 | 6.65 | 24 | 3 | 5 | 8 | 3.00 | 0 | 31 | 0% | — |
| FNL CISPL 7 | 0.00 | 7.15 | 11 | 5 | 2 | 7 | 5.00 | 0 | 15 | 0% | — |
| Cup CISPL 2 | 0.00 | 6.30 | 2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 3 | 0.00 | 6.95 | 4 | 3 | 2 | 5 | 3.00 | 0 | 4 | 0% | — |
130182181114513270577220343