Matros1517
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 2 | 0.00 | 5.97 | 11 | 4 | 4 | 8 | 4.00 | 0 | 4 | 0% | — |
| Premier League CISPL 3 | 0.00 | 6.02 | 24 | 5 | 3 | 8 | 5.00 | 0 | 14 | 0% | — |
| [RLPK] of Div 3 (11th season) | 27.00 | 6.54 | 19 | 4 | 0 | 4 | 4.00 | 0 | 20 | 0% | — |
| Cup CISPL 3 | 0.00 | 6.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 4 | 0.00 | 6.30 | 4 | 4 | 1 | 5 | 4.00 | 0 | 2 | 0% | — |
| Cup CISPL 2 | 0.00 | 6.60 | 1 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0% | — |
| LFRM FAST CUP 1 | 0.00 | 5.05 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Premier League CISPL 4 | 0.00 | 5.95 | 21 | 1 | 2 | 3 | 1.00 | 0 | 15 | 0% | — |
145270485343400220403371