Tural248
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (23 сезон) | 2971.86 | 22 | 6.74 | 3 | 219 | 5.10 | 0 | 10 | 83 | 10 | 11 |
| Russian League / Премьер-лига (22 сезон) | 3802.58 | 24 | 6.70 | 2 | 226 | 4.00 | 0 | 10 | 56 | 2 | 7 |
| Russian League / Russian Cup (season 21) | 178.63 | 2 | 7.15 | 0 | — | — | — | — | — | — | — |
| Russian League / FNL (season 21) | 4367.31 | 22 | 7.48 | 6 | — | — | — | — | — | — | — |
| Russian League / Кубок России (22 сезон) | 84.33 | 1 | 7.30 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 14.41 | 1 | 6.20 | 0 | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 1160.40 | 13 | 7.58 | 4 | — | — | — | — | — | — | — |
clubs:tournament:1167clubs:tournament:1138clubs:tournament:1121clubs:tournament:1116clubs:tournament:1146clubs:tournament:1177clubs:tournament:1186