ColizeumStAnt
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Int. | B | OF |
|---|---|---|---|---|---|---|
| Russian League / ПРЕМЬЕР-ЛИГА (25 СЕЗОН) | 2304.65 | 10 | 6.96 | 25 | 1 | 1 |
| Russian League / Премьер-лига (24 сезон) | 3020.11 | 16 | 6.77 | 49 | 1 | 2 |
| Russian League / LastDance 2024 | 463.64 | 6 | 6.68 | 8 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 323.21 | 2 | 7.25 | 8 | 2 | 0 |
| Russian League / PFL-A (season 20) | 2581.97 | 38 | 6.89 | 94 | 12 | 0 |
| Russian League / PFL-B (season 19) | 258.77 | 7 | 7.07 | 12 | 3 | 0 |
123512151097108810821062