Datho16
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (Сезон 27) | 453.86 | 7.33 | 3 | 1 | 0 | 1 | 0.60 | 1 | 5 | 92% | 60% |
| Russian League / PFL-B (season 21) | 634.64 | 7.00 | 9 | 0 | 3 | 3 | -0.10 | 13 | 29 | 76% | 36% |
| Russian League / Russian Cup (season 20) | 290.58 | 6.60 | 2 | 0 | 0 | 0 | -0.30 | 5 | 6 | 77% | 33% |
| Russian League / PFL-B (season 20) | 407.17 | 6.10 | 16 | 0 | 3 | 3 | -0.50 | 8 | 27 | 76% | 26% |
| Russian League / Russian Cup (season 19) | 100.54 | 7.00 | 1 | 0 | 0 | 0 | 0.00 | 1 | 6 | 81% | — |
| Russian League / PFL-A (Season 19) | 933.06 | 6.61 | 26 | 3 | 0 | 3 | -0.50 | 5 | 69 | 82% | 52% |
130111181088108310661061