TasherGid16
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (23 сезон) | 1925.10 | 6.87 | 15 | 0 | 2 | 2 | 0.00 | 7 | 41 | 82% | 50% |
| Russian League / Russian Cup (season 21) | 175.04 | 7.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 5 | 75% | — |
| Russian League / PFL-A (season 21) | 619.00 | 7.66 | 9 | 1 | 1 | 2 | -0.10 | 14 | 28 | 83% | 29% |
| Russian League / LastDance 2024 | 890.56 | 6.88 | 10 | 1 | 0 | 1 | 1.00 | 0 | 37 | 0% | — |
| Russian League / Russian Cup (season 20) | 203.27 | 6.70 | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 93% | — |
| Russian League / FNL (season 20) | 3695.44 | 7.24 | 23 | 5 | 4 | 9 | 0.70 | 23 | 69 | 87% | 48% |
| Russian League / Russian Cup (season 19) | 347.85 | 8.10 | 2 | 2 | 1 | 3 | 0.30 | 5 | 3 | 84% | 100% |
| Russian League / PFL-B (season 19) | 1220.59 | 7.29 | 20 | 5 | 6 | 11 | -3.40 | 31 | 25 | 80% | 36% |
11671121111710971088108110661062