JERSY_nervoo
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (23 сезон) | 2709.95 | 22 | 6.67 | 1 | 53 | 68 | 42 | 28 | 37 | 27 | 1 | 55 | 0 |
| Russian League / Премьер-лига (22 сезон) | 4531.78 | 26 | 6.72 | 2 | 66 | 90 | 55 | 31 | 38 | 27 | 0 | 46 | 0 |
| Russian League / Russian Cup (season 21) | 329.48 | 4 | 6.60 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Premier League (Season 21) | 2369.72 | 16 | 6.44 | 0 | 47 | 60 | 27 | 14 | 28 | 18 | 3 | 44 | 0 |
| Russian League / FNL (season 21) | 644.25 | 7 | 6.73 | 0 | 19 | 23 | 15 | 11 | 8 | 17 | 0 | 17 | 0 |
| Russian League / LastDance 2024 | 763.45 | 10 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 253.97 | 2 | 6.85 | 0 | 2 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Russian League / FNL (season 20) | 2817.43 | 23 | 7.05 | 0 | 48 | 35 | 26 | 31 | 20 | 19 | 6 | 19 | 0 |
| Russian League / PFL-A (season 20) | 281.20 | 5 | 6.82 | 0 | 8 | 11 | 5 | 6 | 8 | 7 | 1 | 4 | 0 |
| Russian League / Russian Cup (season 19) | 17.79 | 2 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Russian League / PFL-B (season 19) | 752.87 | 16 | 6.68 | 0 | 10 | 13 | 16 | 14 | 14 | 11 | 3 | 10 | 0 |
| Russian League / Кубок России (22 сезон) | 196.06 | 2 | 8.05 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 241.70 | 1 | 10.00 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 197.85 | 4 | 7.08 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1167clubs:tournament:1138clubs:tournament:1121clubs:tournament:1115clubs:tournament:1116clubs:tournament:1097clubs:tournament:1088clubs:tournament:1081clubs:tournament:1082clubs:tournament:1066clubs:tournament:1062clubs:tournament:1146clubs:tournament:1177clubs:tournament:1186