BioSkay
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL-A (season 20) | 471.58 | 8 | 7.39 | 1 | 11 | 15 | 21 | 6 | 7 | 10 | 1 | 2 | 0 |
| Russian League / Russian Cup (season 19) | 50.06 | 1 | 5.90 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Russian League / PFL-B (season 19) | 1382.05 | 21 | 7.14 | 2 | 36 | 51 | 35 | 31 | 10 | 34 | 1 | 18 | 1 |
| Russian League / PFL-B Cup (season 18) | 250.72 | 2 | 6.80 | 0 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 4 | 0 |
| Russian League / FNL (season 18) | 1349.91 | 12 | 7.33 | 14 | 6 | 8 | 12 | 7 | 26 | 7 | 5 | 13 | 0 |
| Russian League / PFL-B (season 18) | 819.30 | 9 | 7.32 | 1 | 11 | 16 | 17 | 19 | 10 | 11 | 3 | 7 | 0 |
clubs:tournament:1082clubs:tournament:1066clubs:tournament:1062clubs:tournament:1040clubs:tournament:1023clubs:tournament:1033