BioSkay
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / PFL-A (season 20) | 471.58 | 8 | 7.39 | 0 | 0.00 | 1 | 0 |
| Russian League / Russian Cup (season 19) | 50.06 | 1 | 5.90 | 0 | 0.30 | 1 | 1 |
| Russian League / PFL-B (season 19) | 1382.05 | 21 | 7.14 | 6 | 8.60 | 17 | 18 |
| Russian League / PFL-B Cup (season 18) | 250.72 | 2 | 6.80 | 0 | 0.00 | 0 | 1 |
| Russian League / FNL (season 18) | 1349.91 | 12 | 7.33 | 2 | 1.40 | 3 | 0 |
| Russian League / PFL-B (season 18) | 819.30 | 9 | 7.32 | 3 | 2.60 | 3 | 2 |
clubs:tournament:1082clubs:tournament:1066clubs:tournament:1062clubs:tournament:1040clubs:tournament:1023clubs:tournament:1033