VasyaRealist
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 53.07 | 1 | 6.50 | 0 | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Russian League / FNL (season 20) | 2352.70 | 26 | 6.63 | 0 | 35 | 68 | 61 | 42 | 27 | 30 | 1 | 38 | 0 |
| Russian League / Russian Cup (season 19) | 75.05 | 1 | 6.30 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Russian League / PFL-B (season 19) | 1034.53 | 32 | 6.76 | 1 | 40 | 82 | 68 | 69 | 15 | 55 | 0 | 43 | 0 |
| Russian League / Russian Cup (season 18) | 181.09 | 2 | 6.65 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Russian League / PFL-A Cup (season 18) | 184.05 | 3 | 6.47 | 0 | 3 | 5 | 3 | 6 | 1 | 3 | 0 | 5 | 0 |
| Russian League / PFL-A (season 18) | 1056.17 | 29 | 6.61 | 4 | 41 | 59 | 47 | 57 | 21 | 37 | 0 | 35 | 0 |
clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032