VasyaRealist
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 53.07 | 1 | 6.50 | 0 | 13 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| Russian League / FNL (season 20) | 2352.70 | 26 | 6.63 | 2 | 294 | 3.10 | 1 | 16 | 113 | 6 | 17 |
| Russian League / Russian Cup (season 19) | 75.05 | 1 | 6.30 | 0 | 9 | 0.00 | 0 | 0 | 7 | 0 | 1 |
| Russian League / PFL-B (season 19) | 1034.53 | 32 | 6.76 | 4 | 334 | 4.50 | 6 | 20 | 127 | 2 | 10 |
| Russian League / Russian Cup (season 18) | 181.09 | 2 | 6.65 | 0 | 21 | 0.40 | 1 | 1 | 12 | 1 | 0 |
| Russian League / PFL-A Cup (season 18) | 184.05 | 3 | 6.47 | 0 | 33 | 0.50 | 0 | 1 | 11 | 2 | 2 |
| Russian League / PFL-A (season 18) | 1056.17 | 29 | 6.61 | 4 | 300 | 2.70 | 4 | 16 | 115 | 5 | 16 |
clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032