Kanserva
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (Сезон 27) | 545.84 | 6.88 | 4 | 0 | 0 | 0 | 0.00 | 3 | 20 | 90% | 57% |
| Russian League / PFL-B (season 21) | 256.21 | 7.15 | 4 | 0 | 1 | 1 | 0.00 | 8 | 15 | 70% | 0.0% |
| Russian League / PFL-A (season 20) | 908.22 | 6.30 | 20 | 0 | 0 | 0 | 0.00 | 15 | 86 | 84% | 46% |
| Russian League / Russian Cup (season 19) | 192.21 | 6.95 | 2 | 0 | 0 | 0 | 0.00 | 1 | 11 | 85% | 80% |
| Russian League / PFL-A (Season 19) | 1717.65 | 6.57 | 30 | 1 | 4 | 5 | -0.20 | 19 | 133 | 84% | 48% |
13011118108210661061