SUN-Mimino
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ФНЛ (27 Сезон) | 1682.38 | 6 | 0.00 | 0 | 0 | 0 |
| Russian League / Премьер-лига (23 сезон) | 5357.25 | 19 | 7.21 | 1 | 280 | 26 |
| Russian League / Премьер-лига (22 сезон) | 7073.49 | 25 | 7.52 | 2 | 337 | 51 |
| Russian League / Russian Cup (season 21) | 308.14 | 2 | 8.15 | — | — | — |
| Russian League / Premier League (Season 21) | 6079.08 | 24 | 7.37 | 5 | 364 | 38 |
| Russian League / Russian Cup (season 20) | 148.77 | 1 | 8.00 | 0 | 13 | 2 |
| Russian League / Premier League (season 20) | 4230.55 | 19 | 7.01 | 3 | 207 | 32 |
| Russian League / PFL-A (season 20) | 735.46 | 10 | 7.01 | 2 | 128 | 15 |
| Russian League / Russian Cup (season 19) | 315.42 | 3 | 7.13 | 0 | 49 | 9 |
| Russian League / FNL (season 19) | 7780.68 | 38 | 7.51 | 9 | 410 | 62 |
| Russian League / Russian Cup (season 18) | 621.89 | 3 | 7.40 | 2 | 62 | 5 |
| Russian League / Premier League (Season 18) | 6176.30 | 20 | 6.73 | 1 | 289 | 25 |
| Russian League / Кубок России (22 сезон) | 407.25 | 3 | 8.33 | — | — | — |
| Russian League / Кубок России (23 сезон) | 250.65 | 2 | 7.85 | — | — | — |
clubs:tournament:1300clubs:tournament:1167clubs:tournament:1138clubs:tournament:1121clubs:tournament:1115clubs:tournament:1088clubs:tournament:1079clubs:tournament:1082clubs:tournament:1066clubs:tournament:1059clubs:tournament:1044clubs:tournament:1022clubs:tournament:1146clubs:tournament:1177