Totale-Duble
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL-B (season 21) | 67.27 | 7.15 | 2 | 0 | 0 | 0 | 0.00 | 0 | 8 | 80% | 40% |
| Russian League / PFL-A (season 20) | 718.16 | 6.90 | 13 | 1 | 0 | 1 | 0.00 | 7 | 41 | 88% | 46% |
| Russian League / Russian Cup (season 20) | 123.13 | 6.50 | 2 | 0 | 0 | 0 | 0.00 | 1 | 6 | 81% | 0.0% |
| Russian League / PFL-B (season 20) | 572.07 | 6.84 | 10 | 2 | 1 | 3 | 0.70 | 4 | 38 | 88% | 53% |
| Russian League / PFL-A (Season 19) | 1684.83 | 6.77 | 26 | 3 | 2 | 5 | -0.30 | 27 | 86 | 85% | 51% |
| Russian League / Russian Cup (season 19) | 144.94 | 6.30 | 2 | 0 | 0 | 0 | -0.40 | 0 | 5 | 83% | 63% |
| Russian League / PFL-A (season 18) | 1845.96 | 6.45 | 29 | 1 | 3 | 4 | -2.80 | 18 | 91 | 86% | 65% |
| Russian League / Russian Cup (season 18) | 175.33 | 6.80 | 1 | 0 | 0 | 0 | 0.00 | 0 | 7 | 93% | 67% |
| Russian League / PFL-A Cup (season 18) | 171.42 | 7.70 | 1 | 1 | 0 | 1 | 0.60 | 0 | 5 | 77% | 50% |
| Russian League / ФНЛ (Сезон 27) | 172.23 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
1118108210881083106110661032104410391300