AlanSmith046
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 21) | 197.81 | 8.90 | 1 | 1 | 1 | 2 | 0.20 | 1 | 2 | 74% | 25% |
| Russian League / PFL-A (season 21) | 829.75 | 8.24 | 9 | 8 | 0 | 8 | -1.20 | 6 | 29 | 82% | 50% |
| Russian League / PFL-B (season 20) | 231.44 | 6.84 | 5 | 3 | 1 | 4 | 1.20 | 2 | 6 | 85% | 15% |
| Russian League / Russian Cup (season 20) | 134.97 | 7.30 | 1 | 0 | 0 | 0 | -0.40 | 0 | 3 | 93% | 60% |
| Russian League / FNL (season 20) | 2138.39 | 7.11 | 16 | 6 | 1 | 7 | -0.30 | 12 | 23 | 80% | 32% |
| Russian League / Russian Cup (season 19) | 45.76 | 6.50 | 1 | 0 | 0 | 0 | -0.40 | 0 | 1 | 96% | 25% |
| Russian League / PFL-B (season 19) | 1695.96 | 7.30 | 26 | 19 | 3 | 22 | -0.60 | 19 | 36 | 87% | 38% |
| Russian League / PFL-A (season 18) | 1292.19 | 6.71 | 29 | 15 | 3 | 18 | -0.50 | 15 | 22 | 88% | 20% |
| Russian League / ФНЛ (Сезон 27) | 1655.56 | 0.00 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
112111171083108810811066106210321300