BigDaddyMSK
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-лига (22 сезон) | 40.00 | 1 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Premier League (Season 21) | 834.22 | 19 | 6.54 | 1 | 13 | 11 | 32 | 26 | 39 | 14 | 4 | 27 | 0 |
| Russian League / Russian Cup (season 20) | 93.70 | 1 | 6.60 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Russian League / FNL (season 20) | 499.23 | 6 | 6.63 | 0 | 5 | 4 | 7 | 6 | 3 | 8 | 0 | 2 | 0 |
| Russian League / Russian Cup (season 19) | 155.66 | 1 | 7.30 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Russian League / FNL (season 19) | 3340.31 | 25 | 6.68 | 0 | 27 | 45 | 42 | 45 | 54 | 25 | 5 | 41 | 1 |
| Russian League / Russian Cup (season 18) | 35.10 | 1 | 6.80 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Russian League / PFL-B Cup (season 18) | 281.57 | 2 | 6.65 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 0 | 2 | 0 |
| Russian League / FNL (season 18) | 1676.16 | 16 | 6.73 | 4 | 14 | 10 | 22 | 13 | 28 | 8 | 3 | 9 | 0 |
| Russian League / PFL-A (season 18) | 164.88 | 2 | 7.15 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 0 |
| Russian League / PFL-B (season 18) | 617.68 | 11 | 6.86 | 1 | 9 | 6 | 30 | 17 | 18 | 8 | 1 | 11 | 0 |
| Russian League / LastDance 2023 | 1217.62 | 9 | 6.82 | 4 | 11 | 12 | 21 | 16 | 13 | 6 | 1 | 8 | 0 |
clubs:tournament:1138clubs:tournament:1115clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1059clubs:tournament:1044clubs:tournament:1040clubs:tournament:1023clubs:tournament:1032clubs:tournament:1033clubs:tournament:1011