Ladisjr10
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International competition / WORLD CUP 2023 | 2234.75 | 4 | 8.75 | 4 | 16 | 1.00 | 0 | 0 | 1 | 0 | 0 |
| Spanish league / 1 Division PS4 | 507.20 | 16 | 7.55 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| International competition / WORLD CUP 2022 | 382.46 | 3 | 8.20 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Spanish league / ACF Spain PS4 | 179.97 | 4 | 7.05 | 0 | 50 | 2.30 | 0 | 0 | 14 | 0 | 0 |
| International competition / Friendship Cup #4 | 243.96 | 3 | 5.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
nationals:8clubs:tournament:913nationals:6clubs:tournament:891clubs:tournament:877