Pablo_ne_Escobar
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / LastDance22 PS4 | 185.90 | 1 | 7.50 | 0 | 18 | 1 |
| Russian League / FNL Cup (Season 14) | 77.43 | 1 | 6.10 | 0 | 10 | 2 |
| Russian League / FNL. | 3065.23 | 27 | 6.99 | 1 | 188 | 20 |
| Russian League / PFL Cup (Season 13) | 72.50 | 2 | 6.25 | 0 | 7 | 0 |
| Russian League / ПФЛ (13 сезон) | 208.65 | 5 | 6.60 | 0 | 10 | 1 |
| Russian League / Russian Cup (season 12) | 128.86 | 1 | 6.30 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 12) | 42.35 | 1 | 6.50 | 0 | 1 | 0 |
| Russian League / LFL. | 1351.64 | 22 | 6.78 | 0 | 60 | 4 |
| Russian League / Russian Cup (season 11) | 52.56 | 1 | 6.80 | 0 | 0 | 0 |
| Russian League / LFL. | 161.29 | 10 | 6.40 | 1 | 0 | 0 |
clubs:tournament:943clubs:tournament:934clubs:tournament:930clubs:tournament:904clubs:tournament:900clubs:tournament:893clubs:tournament:887clubs:tournament:881clubs:tournament:869clubs:tournament:862