Rus_Kotelov_77
- Role:
- Вратарь
- Position:
- Вратарь
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / LastDance22 PS4 | 395.13 | 2 | 7.70 | 0 | 9 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / PFL Cup (Season 14) | 23.18 | 1 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / ПФЛ (14 сезон) | 734.56 | 13 | 6.98 | 1 | 47 | 0.00 | 0 | 0 | 17 | 0 | 0 |
| Russian League / LFL. | 449.64 | 8 | 7.08 | 0 | 29 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| Russian League / Russian Cup (season 12) | 237.61 | 2 | 6.95 | 0 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / PFL Cup (season 12) | 72.21 | 1 | 6.40 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / ПФЛ (12 сезон) | 943.15 | 15 | 6.72 | 0 | 44 | 0.00 | 0 | 0 | 10 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 158.72 | 1 | 6.80 | 0 | 4 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 409.48 | 3 | 7.20 | 0 | 18 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / LFL. | 2043.58 | 22 | 6.61 | 0 | 67 | 0.00 | 0 | 0 | 8 | 0 | 0 |
clubs:tournament:943clubs:tournament:935clubs:tournament:931clubs:tournament:901clubs:tournament:893clubs:tournament:888clubs:tournament:880clubs:tournament:869clubs:tournament:863clubs:tournament:862