Harkamol
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 12) | 53.74 | 7.40 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Russian League / PFL Cup (season 12) | 185.06 | 7.35 | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 78% | — |
| Russian League / PFL. | 1213.71 | 6.62 | 23 | 0 | 1 | 1 | 0.00 | 0 | 7 | 69% | — |
| Russian League / PFL Cup (season 11) | 82.62 | 6.80 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 67% | — |
| Russian League / PFL. | 509.21 | 6.80 | 7 | 0 | 0 | 0 | 0.00 | 0 | 14 | 79% | — |
893888880864861