Li187
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 4 | 0.00 | 6.03 | 26 | 1 | 3 | 4 | 1.00 | 0 | 19 | 0% | — |
| Premier League CISPL 8 | 0.00 | 6.67 | 26 | 5 | 10 | 15 | 5.00 | 0 | 33 | 0% | — |
| RLPK 1 Div (11th season) | 7.40 | 6.23 | 3 | 0 | 1 | 1 | 0.00 | 0 | 7 | 0% | — |
| FNL AND CISPL 3 | 0.00 | 6.08 | 20 | 2 | 2 | 4 | 2.00 | 0 | 11 | 0% | — |
| FNL CISPL 6 | 0.00 | 5.70 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| FNL CISPL 7 | 0.00 | 6.77 | 13 | 2 | 5 | 7 | 2.00 | 0 | 17 | 0% | — |
| Cup CISPL 6 | 0.00 | 6.10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| Cup CISPL 3 | 0.00 | 5.60 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 7 | 0.00 | 6.33 | 6 | 1 | 2 | 3 | 1.00 | 0 | 8 | 0% | — |
| Cup CISPL 4 | 0.00 | 6.20 | 2 | 1 | 0 | 1 | 1.00 | 0 | 2 | 0% | — |
| Premier League CISPL 5 | 0.00 | 6.47 | 16 | 1 | 6 | 7 | 1.00 | 0 | 13 | 0% | — |
| Premier League CISPL 7 | 0.00 | 6.70 | 10 | 4 | 4 | 8 | 4.00 | 0 | 11 | 0% | — |
| Premier League CISPL 6 | 0.00 | 6.78 | 8 | 1 | 3 | 4 | 1.00 | 0 | 7 | 0% | — |
| Premier League CISPL 3 | 0.00 | 6.35 | 4 | 1 | 0 | 1 | 1.00 | 0 | 7 | 0% | — |
371655483271508577547343635400415575495270