Titan_Rus_Game
- Role:
- Вратарь
- Position:
- Вратарь
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 2 | 0.00 | 6.74 | 26 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FNL CISPL 8 | 0.00 | 7.22 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Premier League CISPL 5 | 0.00 | 7.06 | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Premier League CISPL 3 | 0.00 | 6.33 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FNL CISPL 1 | 0.00 | 7.49 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 2 | 0.00 | 6.50 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 4 | 0.00 | 6.20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 1 | 0.00 | 5.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 3 | 0.00 | 6.90 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Cup CISPL 8 | 0.00 | 7.20 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| FNL CISPL 4 | 0.00 | 7.45 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Premier League CISPL 4 | 0.00 | 6.69 | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
1456564152708522040055343663372371