Citizen4four
- Role:
- Центральный полузащитник
- Position:
- Центральный полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 8 | 0.00 | 19 | 6.60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | — |
| Cup CISPL 8 | 0.00 | 7 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup CISPL 7 | 0.00 | 1 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 7 | 0.00 | 10 | 6.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 3 | 0.00 | 2 | 5.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 1 | 0.00 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
clubs:tournament:655clubs:tournament:663clubs:tournament:635clubs:tournament:575clubs:tournament:270clubs:tournament:13