oealiyev
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-16 of 16 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Last Dance 2026 | 0.00 | 13 | 7.51 | 3 | — | — | — | — | — | — | — |
| Russian League / ПФЛ (26 сезон) | 7380.00 | 34 | 8.13 | 14 | — | 18.20 | 12 | 67 | — | — | — |
| Russian League / ПФЛ (24 сезон) | 81.71 | 5 | 6.52 | 0 | — | — | — | — | — | — | — |
| Russian League / Премьер-лига (23 сезон) | 2714.95 | 24 | 7.06 | 1 | 345 | 4.70 | 2 | 19 | 84 | 2 | 3 |
| Russian League / Премьер-лига (22 сезон) | 2456.76 | 17 | 6.69 | 1 | 204 | 1.40 | 0 | 8 | 68 | 4 | 2 |
| Russian League / Russian Cup (season 21) | 329.73 | 2 | 7.35 | 2 | — | — | — | — | — | — | — |
| Russian League / FNL (season 21) | 2397.55 | 16 | 7.26 | 3 | — | — | — | — | — | — | — |
| Russian League / PFL-A (season 20) | 4268.50 | 37 | 8.34 | 15 | 449 | 15.90 | 9 | 48 | 95 | 4 | 4 |
| International competition / EURO CUP 2021 | 2610.02 | 8 | 7.66 | 2 | 93 | 5.00 | 0 | 0 | 21 | 3 | 0 |
| Russian League / PFL Cup (season 11) | 145.79 | 3 | 7.80 | 1 | 52 | 0.00 | 0 | 1 | 12 | 1 | 1 |
| Russian League / ПФЛ (11 сезон) | 941.90 | 17 | 7.24 | 3 | 230 | 0.00 | 0 | 13 | 44 | 3 | 2 |
| Russian League / LFL Cup (season 10) | 161.20 | 1 | 9.60 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 2985.18 | 40 | 7.66 | 17 | 546 | 0.00 | 0 | 37 | 86 | 3 | 10 |
| Russian League / Кубок России (22 сезон) | 174.46 | 1 | 7.50 | 1 | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 3.00 | 1 | 7.30 | 0 | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 1028.45 | 13 | 7.88 | 2 | — | — | — | — | — | — | — |
clubs:tournament:1288clubs:tournament:1266clubs:tournament:1217clubs:tournament:1167clubs:tournament:1138clubs:tournament:1121clubs:tournament:1116clubs:tournament:1082nationals:4clubs:tournament:864clubs:tournament:861clubs:tournament:843clubs:tournament:840clubs:tournament:1146clubs:tournament:1177clubs:tournament:1186