spn2011
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Premier League Season 15 - FIFA23 PS4 | 1113.20 | 10 | 6.47 | 0 | 79 | 0.00 | 0 | 1 | 20 | 0 | 0 |
| Russian League / LastDance22 PS4 | 214.08 | 1 | 7.20 | 0 | 8 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / LFL. | 134.08 | 15 | 6.07 | 0 | 70 | 0.20 | 0 | 0 | 25 | 0 | 0 |
| Russian League / LFL. | 473.46 | 20 | 6.18 | 0 | 152 | 0.00 | 0 | 0 | 35 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 100.64 | 1 | 6.40 | 0 | 10 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL Cup (season 10) | -8.64 | 1 | 5.90 | 0 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL. | 939.49 | 35 | 6.21 | 0 | 235 | 0.00 | 0 | 1 | 82 | 0 | 0 |
clubs:tournament:949clubs:tournament:943clubs:tournament:901clubs:tournament:862clubs:tournament:856clubs:tournament:843clubs:tournament:840