Tot
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Premier League (Season 13) | 225.37 | 3 | 6.60 | 2 | 27 | 6 |
| Russian League / Russian Premier League (season 12) | 1598.08 | 5 | 8.02 | 3 | 32 | 7 |
| Russian League / FNL. | 435.52 | 5 | 7.26 | 2 | 81 | 14 |
| Russian League / LFL. | 78.69 | 3 | 6.67 | 0 | 26 | 6 |
| Russian League / Russian Premier League (season 11) | 2665.09 | 19 | 6.82 | 4 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 54.14 | 1 | 6.40 | 1 | 0 | 0 |
| Russian League / FNL. | 779.32 | 13 | 6.71 | 0 | 0 | 0 |
| Russian League / ПФЛ (10сезон) | 187.26 | 7 | 6.84 | 1 | 0 | 0 |
| Russian League / LFL. | 435.32 | 5 | 8.32 | 0 | 0 | 0 |
clubs:tournament:898clubs:tournament:878clubs:tournament:879clubs:tournament:881clubs:tournament:859clubs:tournament:856clubs:tournament:837clubs:tournament:838clubs:tournament:840