Tot
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Premier League (Season 13) | 225.37 | 3 | 6.60 | 0 | 19 | 0.20 | 0 | 0 | 5 | 0 | 0 |
| Russian League / Russian Premier League (season 12) | 1598.08 | 5 | 8.02 | 0 | 36 | 1.70 | 0 | 0 | 4 | 0 | 0 |
| Russian League / FNL. | 435.52 | 5 | 7.26 | 0 | 59 | 0.90 | 0 | 0 | 20 | 0 | 0 |
| Russian League / LFL. | 78.69 | 3 | 6.67 | 0 | 25 | 0.40 | 0 | 0 | 4 | 0 | 0 |
| Russian League / Russian Premier League (season 11) | 2665.09 | 19 | 6.82 | 2 | 167 | 0.00 | 0 | 12 | 19 | 1 | 0 |
| Russian League / Russian Cup (season 10) | 54.14 | 1 | 6.40 | 0 | 7 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / FNL. | 779.32 | 13 | 6.71 | 2 | 109 | 0.00 | 0 | 6 | 18 | 0 | 1 |
| Russian League / ПФЛ (10сезон) | 187.26 | 7 | 6.84 | 0 | 48 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / LFL. | 435.32 | 5 | 8.32 | 1 | 28 | 0.00 | 0 | 1 | 3 | 0 | 0 |
clubs:tournament:898clubs:tournament:878clubs:tournament:879clubs:tournament:881clubs:tournament:859clubs:tournament:856clubs:tournament:837clubs:tournament:838clubs:tournament:840